2026 NTU ICPC Team Results
| Team | 🥇 | 🥈 | 🥉 | Contests | 08/29 | 08/30 | 09/05 | 09/06 | 09/12 | 10/17 | 10/31 | 11/07 | 11/14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YajuKingFlag | 6 | 3 | 0 | 9 / 9 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 |
| nobook | 1 | 1 | 2 | 8 / 9 | 2 | 3 | 4 | 1 | 3 | 4 | 5 | 4 | - |
| revoNTUlet | 1 | 0 | 3 | 7 / 9 | - | - | 3 | 3 | 4 | 5 | 3 | 5 | 1 |
| Tideology | 1 | 0 | 3 | 8 / 9 | 3 | 5 | 7 | 4 | 6 | 3 | 1 | 3 | - |
| theseus_advantage | 0 | 5 | 0 | 8 / 9 | 5 | 2 | 2 | 5 | 2 | 2 | 4 | 2 | - |
| boss_ez | 0 | 0 | 2 | 8 / 9 | 4 | 3 | - | 7 | 7 | 8 | 7 | 6 | 3 |
| Chromatic Trinity | 0 | 0 | 0 | 8 / 9 | 7 | 9 | 10 | 9 | 9 | 10 | 11 | 11 | - |
| Leafy_Green | 0 | 0 | 0 | 7 / 9 | - | - | 5 | 6 | 5 | 6 | 6 | 8 | 5 |
| MangoToast | 0 | 0 | 0 | 9 / 9 | 9 | 8 | 9 | 11 | 10 | 9 | 10 | 10 | 7 |
| NotAfraidOfTroubleIs4 | 0 | 0 | 0 | 9 / 9 | 8 | 7 | 8 | 10 | 11 | 11 | 9 | 9 | 6 |
| QwQ_AA | 0 | 0 | 0 | 9 / 9 | 6 | 6 | 6 | 8 | 8 | 7 | 8 | 7 | 4 |
2026 Archives
SYSU Collegiate Programming Contest 2024
20260829
Codeforces
Petrozavodsk Summer 2025 Day 7
20260830
QOJ
NWRRC 2022
20260905
QOJ
UCPC 2026
20260906
QOJ
NWERC 2025
20260912
QOJ
The 2026 ICPC Latin America Championship
20261017
QOJ
Petrozavodsk Winter 2021 Day 9
20261031
QOJ
JAG Summer Camp 2026 Day 1
20261107
DOMjudge
2025 ICPC Moscow Regional Contest
20261114
QOJ