2026 NTU ICPC Team Results
| Team | Rating | Solved | Dirt | Contests | 08/29 | 08/30 | 09/05 | 09/06 | 09/12 | 10/17 | 10/31 | 11/07 | 11/14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YajuKingFlag | 97.96 | 10.11 | 26.61% | 9 / 9 | 100.00 | 100.00 | 100.00 | 90.11 | 100.00 | 100.00 | 95.68 | 100.00 | 95.81 |
| theseus_advantage | 87.98 | 9.38 | 39.52% | 8 / 9 | 79.60 | 90.11 | 90.11 | 74.46 | 95.80 | 95.56 | 84.03 | 94.20 | - |
| nobook | 86.15 | 9.12 | 34.82% | 8 / 9 | 90.11 | 85.68 | 70.66 | 100.00 | 87.11 | 86.11 | 79.60 | 89.91 | - |
| revoNTUlet | 86.14 | 9.00 | 41.12% | 7 / 9 | - | - | 76.46 | 86.16 | 84.92 | 83.23 | 87.11 | 85.11 | 100.00 |
| Tideology | 84.30 | 9.00 | 40.00% | 8 / 9 | 87.06 | 79.60 | 67.02 | 80.60 | 78.20 | 90.98 | 100.00 | 90.94 | - |
| boss_ez | 77.15 | 7.50 | 51.61% | 8 / 9 | 85.48 | 85.68 | - | 67.91 | 77.11 | 68.66 | 71.80 | 73.46 | 87.11 |
| Leafy_Green | 73.54 | 7.14 | 50.50% | 7 / 9 | - | - | 68.47 | 68.66 | 79.60 | 81.46 | 73.46 | 68.66 | 74.46 |
| QwQ_AA | 71.38 | 6.78 | 44.04% | 9 / 9 | 68.66 | 73.46 | 67.23 | 64.16 | 73.46 | 73.46 | 68.66 | 72.72 | 80.60 |
| NotAfraidOfTroubleIs4 | 63.79 | 5.11 | 50.00% | 9 / 9 | 59.97 | 68.66 | 64.16 | 59.97 | 64.16 | 56.04 | 64.16 | 64.16 | 72.86 |
| Chromatic Trinity | 62.26 | 5.00 | 50.63% | 7 / 9 | 64.16 | - | 56.04 | 62.71 | 71.44 | 62.84 | 62.58 | 56.04 | - |
| MangoToast | 61.69 | 4.67 | 51.72% | 9 / 9 | 56.04 | 59.97 | 63.78 | 59.95 | 68.66 | 64.16 | 63.77 | 62.86 | 56.04 |
2026 Archives
SYSU Collegiate Programming Contest 2024
20260829
Codeforces
Petrozavodsk Summer 2025 Day 7
20260830
QOJ
NWRRC 2022
20260905
QOJ
UCPC 2026
20260906
QOJ
NWERC 2025
20260912
QOJ
The 2026 ICPC Latin America Championship
20261017
QOJ
Petrozavodsk Winter 2021 Day 9
20261031
QOJ
JAG Summer Camp 2026 Day 1
20261107
DOMjudge
2025 ICPC Moscow Regional Contest
20261114
QOJ